Routing Matrix
Atlanta, GA (Fairburn, GA)
Destination Ramp | Standard Service Goal Hours | Cut-Off Day(s) | Cut-Off Time | ISP/POG |
---|---|---|---|---|
Los Angeles, CA (Hobart) | 145 | Mon – Sat | 1800 | Y |
Stockton, CA | 181 | Mon, Wed, Fri | 1800 | Y |
Chicago, IL (BNSF - CHI - Corwith)
Destination Ramp | Standard Service Goal Hours | Cut-Off Day(s) | Cut-Off Time | ISP/POG |
---|---|---|---|---|
Dallas, TX (Alliance) | 60 | Mon – Sun | 2000 | Y |
Los Angeles, CA(BNSF - LAX - Hobart) | 104 | Mon – Sun | 2200 | Y |
San Bernardino, CA (BNSF – SBD) | 104 | Mon – Sun | 2200 | Y |
Stockton, CA (BNSF – STO) | 116 | Mon – Sat | 2200 | Y |
Chicago, IL (BNSF - CHI - Cicero)
Destination Ramp | Standard Service Goal Hours | Cut-Off Day(s) | Cut-Off Time | ISP/POG |
---|---|---|---|---|
St Paul, MN (BNSF – MSP) | 39 | Mon - Sat | 1700 | Y |
Portland, OR (BNSF – PDX) | 120 | Mon – Sun | 1800 | Y |
South Seattle, WA (BNSF – SEA) | 120 | Mon – Sun | 1800 | Y |
Chicago, IL (BNSF - LPC - Logistics Park Chicago)
Destination Ramp | Standard Service Goal Hours | Cut-Off Day(s) | Cut-Off Time | ISP/POG |
---|---|---|---|---|
Los Angeles, CA (BNSF – LAX – Hobart) | 104 | Mon – Sun | 2200 | Y |
Dallas, TX (Alliance, TX)
Destination Ramp | Standard Service Goal Hours | Cut-Off Day(s) | Cut-Off Time | ISP/POG |
---|---|---|---|---|
Chicago, IL (Corwith) | 54 | Mon – Sat | 2200 | Y |
Los Angeles, CA (Hobart) | 90 | Tue - Sat | 1200 | Y |
Portland, OR (BNSF - PDX) | 162 | Mon, Wed, Fri | 1800 | Y |
San Bernardino, CA (BNSF - SBD) | 84 | Mon – Sat | 1800 | Y |
South Seattle, WA (BNSF - SEA) | 156 | Mon, Wed, Fri | 1800 | Y |
Stockton, CA | 104 | Mon – Sat | 2200 | Y |
Kansas City, KS (BNSF - LPKC)
Destination Ramp | Standard Service Goal Hours | Cut-Off Day(s) | Cut-Off Time | ISP/POG |
---|---|---|---|---|
Los Angeles, CA (BNSF – LAX – Hobart) | 74 | Mon – Sat | 1600 | Y |
Stockton, CA (BNSF – STO) | 77 | Tue - Sun | 0130 | Y |
Los Angeles, CA (BNSF - LAX - Hobart)
Destination Ramp | Standard Service Goal Hours | Cut-Off Day(s) | Cut-Off Time | ISP/POG |
---|---|---|---|---|
Atlanta, GA (Fairburn, GA) | 139 | Mon – Sat | 0600 | N |
Chicago, IL (BNSF - CHI - Corwith) | 128 | Tue – Sat | 1200 | Y |
Kansas City, KS (BNSF – LPKC) | 92 | Mon-Fri | 1800 | N |
Memphis, TN (BNSF – MEM) | 104 | Mon – Fri | 1800 | N |
North Baltimore, OH (CSX – NWO) | 127 | Tue – Sat | 1200 | N |
South Kearny, NJ (CSX – KEA) | 158 | Tue – Sat | 1200 | N |
St Paul, MN (BNSF – MSP) | 204 | Mon – Fri | 1800 | N |
Los Angeles, CA (BNSF - LAX - Commerce)
Destination Ramp | Standard Service Goal Hours | Cut-Off Day(s) | Cut-Off Time | ISP/POG |
---|---|---|---|---|
Chicago, IL (BNSF – LPC – Logistics Park Chicago) | 104 | Mon – Sun | 1800 | N |
Memphis, TN (BNSF - MEM)
Destination Ramp | Standard Service Goal Hours | Cut-Off Day(s) | Cut-Off Time | ISP/POG |
---|---|---|---|---|
Los Angeles, CA (BNSF – LAX – Hobart) | 96 | Mon – Sat | 1800 | N |
Stockton, CA (BNSF – STO) | 152 | Tue, Thu, Sat | 2200 | N |
North Baltimore, OH (CSX - NWO)
Destination Ramp | Standard Service Goal Hours | Cut-Off Day(s) | Cut-Off Time | ISP/POG |
---|---|---|---|---|
Chicago, IL (Bedford Park, IL) | 32 | Mon – Sun | 1315 | N |
Los Angeles, CA (BNSF – LAX – Hobart) | 129 | Tue – Sat | 1000 | N |
Portland, OR (BNSF - PDX)
Destination Ramp | Standard Service Goal Hours | Cut-Off Day(s) | Cut-Off Time | ISP/POG |
---|---|---|---|---|
Chicago, IL (BNSF – CHI – Cicero) | 118 | Mon – Sat | 1600 | Y |
Dallas, TX (Alliance) | 150 | Mon, Wed, Fri | 1500 | Y |
St Paul, MN (BNSF – MSP) | 84 | Mon – Sat | 1600 | Y |
South Seattle, WA (BNSF - SEA)
Destination Ramp | Standard Service Goal Hours | Cut-Off Day(s) | Cut-Off Time | ISP/POG |
---|---|---|---|---|
Chicago, IL (BNSF – CHI – Cicero) | 118 | Mon – Sat | 1600 | Y |
Dallas, TX (Alliance) | 149 | Mon, Wed, Fri | 1600 | Y |
St Paul, MN (BNSF – MSP) | 83 | Mon – Sat | 1730 | Y |
San Bernardino, CA (BNSF - SBD)
Destination Ramp | Standard Service Goal Hours | Cut-Off Day(s) | Cut-Off Time | ISP/POG |
---|---|---|---|---|
Chicago, IL (BNSF – CHI – Corwith) | 100 | Mon – Sun | 2200 | Y |
Dallas, TX (Alliance) | 76 | Mon - Sat | 2200 | Y |
St Paul, MN (BNSF – MSP) | 175 | Mon – Sun | 2200 | Y |
South Kearny, NJ (CSX - KEA)
Destination Ramp | Standard Service Goal Hours | Cut-Off Day(s) | Cut-Off Time | ISP/POG |
---|---|---|---|---|
Los Angeles, CA (BNSF – LAX – Hobart) | 197 | Mon – Sun | 1500 | N |
St Paul, MN (BSNF - MSP)
Destination Ramp | Standard Service Goal Hours | Cut-Off Day(s) | Cut-Off Time | ISP/POG |
---|---|---|---|---|
Chicago, IL (BNSF – CHI – Cicero) | 41 | Mon – Fri | 2359 | Y |
Los Angeles, CA (BNSF – LAX – Hobart) | 175 | Mon - Fri | 2359 | N |
Portland, OR (BNSF – PDX) | 98 | Tue – Sat | 0630 | Y |
South Seattle, WA (BNSF – SEA) | 98 | Mon – Sat | 0630 | Y |
Stockton, CA (BNSF – STO) | 235 | Mon – Fri | 2359 | N |
Stockton, CA (BNSF - STO)
Destination Ramp | Standard Service Goal Hours | Cut-Off Day(s) | Cut-Off Time | ISP/POG |
---|---|---|---|---|
Atlanta, GA (Fairburn, GA) | 171 | Tue, Thu, Sat | 2200 | N |
Chicago, IL (BNSF – CHI – Corwith) | 118 | Sun – Fri | 1600 | Y |
Kansas City, KS (LPKC) | 108 | Mon - Sat | 1800 | N |
Memphis, TN (BNSF – MEM) | 164 | Tue, Thu, Sat | 0600 | N |
St Paul, MN (BNSF – MSP) | 228 | Mon – Sat | 1600 | N |